Last Trade | 9.32 |
Change | 0.09 |
Change (%) | 0.98 |
Open | 9.22 |
Low | 9.22 |
High | 9.33 |
Prev. Close | 9.23 |
Change (3M) | 9.13 % |
Change (6M) | 10.95 % |
Volume | 138,652 |
Turnover | 1,286,030.00 |
Transactions | 279 |
Market Value | 652.12 |
Avg. Volume (3M) | 111,578.10 |
Avg. Turnover (3M) | 976,899.13 |
Avg. Transaction (3M) | 295.56 |
Change(12M) | 15.06 % |
YTD | 10.56 % |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
29-08-2024
|
General Assembly | - | |
20-08-2024
|
Ex-dividend Date | - | |
25-04-2024
|
Ex-dividend Date | - | |
17-08-2023
|
Ex-dividend Date | - | |
19-07-2023
|
General Assembly | - | |
more |